Nutritional Information


Each Bonbon Kcals Carbs (g) Fat (g) Protein (g)
Cappuccino Truffle 80 7.8 5.1 0.4
Salted Caramel 69 3.8 5.8 0.4
Ferrer-no Truffle 91 6.5 6.5 1.1
Peanut Truffle 78 4.7 5.7 1.7
Selection Box (avg) 79 4.4 6.4 0.4

 

Snack Bars Kcals Carbs (g) Fat (g) Protein (g)
Pistachio Kunafa Bar 326 26.5 21.6 5.5
Salted Caramel Bar 336 30.2 22.9 1.6
Biscoff Bar 331 30.5 21.5 2.3
Ferrer-no Bar 363 22.2 27.8 5.1
Ferrer-no Kunafa Bar 342 22.6 25.4 4.8

 

100g Bars Kcals Carbs (g) Fat (g) Protein (g)
Hazelnut 649 43.4 48.1 8.5
Peanut 619 41.4 44.3 12
Cookies n Cream 673 54.5 45.4 10.7
Salted Caramel 607 54.8 40.9 3.3
Honeycomb 612 57.9 38.5 5.1
Speculoos Crunch 611 55.2 39.4 5.9
Popping Candy 621 59.0 38.5 5.1
Mint / Orange / Plain 551 46.0 37.0 5.1



x
x
x